Fuji Roubaix Aura
Fuji Roubaix Aura 2020
A new model change with a real flat bar load bearing the name of FUJI's flagship aluminum road. The platform used in the ROUBAIX 1 series of high-end aluminum roads until the 2016 model was adopted, and the race geometry using an asymmetric chainstay was changed to a carbon fork and an inner cable routing specification. The smooth welded welded part of the framework creates a classy feel and boasts Shimano CLARIS-equipped mobility as a road bike in the city. Combined with the blacked out parts, it produces a cool and stylish ride.
SPECIFICATIONS
MATERIAL
GEOMETORY
Size | 46cm | 49cm | 52cm | 54cm | 56cm |
---|---|---|---|---|---|
Seat Tube, Center to Top | 460 | 490 | 520 | 540 | 560 |
Top Tube, Effective | 505 | 515 | 530 | 545 | 560 |
Head Tube | 110 | 120 | 130 | 140 | 160 |
Seat Tube Angle | 75.5 | 75.25 | 75 | 73.5 | 73 |
Head Tube Angle | 70.75 | 71.5 | 71.5 | 73 | 73 |
Chainstay | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 981.6 | 984 | 992.3 | 980.4 | 981.1 |
Fork Offset | 50 | 50 | 50 | 45 | 45 |
Bottom Bracket Drop | 68 | 68 | 68 | 68 | 68 |
Reach | 372.5 | 377.4 | 387.6 | 384.7 | 388.8 |
Standover | 733.3 | 755.5 | 776 | 791.7 | 812.1 |
Stem | 90 | 90 | 100 | 110 | 110 |
Handlebar Width | 500 | 500 | 500 | 520 | 520 |
Crank | 165 | 165 | 170 | 170 | 170 |
0 Response to "Fuji Roubaix Aura"
Post a Comment